Pricing Summary
Transparent pricing for our most popular services.
Custom quotes are also available.
Bases smaller than 14x8 charged at £1,200
All guide prices subject to site visit.
Custom Quotes Available For:
- Prefabricated bases
- Building sales and removal
- Base removal and extension
- Roof resealing
- Insulation and boarding
- Resin-bound surfaces
- Small building jobs
| PRICES | 8" | 9" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14" | £1,342 | £1,383 | £1,537 | £1,845 | £2,152 | £2,460 | £2,767 | £3,074 | £3,382 | £3,689 | £3,997 |
| 16" | £1,405 | £1,581 | £1,757 | £2,108 | £2,460 | £2,811 | £3,162 | £3,514 | £3,865 | £4,216 | £4,568 |
| 18" | £1,581 | £1,779 | £1,976 | £2,372 | £2,767 | £3,162 | £3,558 | £3,953 | £4,348 | £4,743 | £5,139 |
| 20" | £1,757 | £1,976 | £2,196 | £2,635 | £3,074 | £3,514 | £3,953 | £4,392 | £4,831 | £5,270 | £5,710 |
| 22" | £1,932 | £2,174 | £2,416 | £2,899 | £3,382 | £3,865 | £4,348 | £4,831 | £5,314 | £5,797 | £6,281 |
| 24" | £2,108 | £2,372 | £2,635 | £3,162 | £3,689 | £4,216 | £4,743 | £5,270 | £5,797 | £6,324 | £6,852 |
Contact Us
Request your free, no-obligation quote today—simply fill out the form below or give us a call. We’ll get back to you within one working day. From new concrete bases to structural upgrades and building sales, you can count on us for expert support at every stage.